Snowy River
Indicator: Contaminated Sites
Results for this indicator are also available for [an error occurred while processing this directive]
What the results tell us for Snowy River
Table 1 shows the 44 potentially contaminated sites within the Shire Council’s boundaries as at 30 June 2008.The total area of these sites is 4,702,435 square metres. None of the sites have been confirmed contaminated and no remediation has taken place since the previous reporting period.
Site location | Site type | Potentially contaminated (p) or confirmed contaminated (c) | Landuse activity | Area of site (in square metres) |
---|---|---|---|---|
Lot 153 DP 75694 | Old Berridale Tip | p | Garbage Tip | 6196.27 |
Lot 2 DP 753538 Parish Middlingbank | Buckenderra Petrol | p | Service Station & Private Tip | 194048 |
Lot 3 DP 241984 Parish Eucumbene | Old SMA Depot | p | Old SMA Depot | 1044.54 |
Lot 4 DP 241984 Parish Eucumbene | Anglers Reach Landfill. Eucumbene Waste Depot | p | Waste Depot - Landfill | 45366.5 |
Lot 2 DP 812139 Parish Gordon | Berridale Depot | p | Transport Vehicle Depot, Petroleum Storage & Distribution, Pesticide Storage | 26511.6 |
Lot 3 DP 8121369 Parish Gordon | Berridale Industrial Estate | p | Transport Vehicle Depot | 17109.7 |
Lot 178 DP 756694 Parish Gordon | Berridale Waste Depot | p | Landfill | 61130.6 |
Lot 1 DP 848267 Parish Gygederick | Property Off Cootralantra Road | p | Sheep Dip | 17191.8 |
Lot 1 DP 397355 Parish Jillamatong | Snowy Mountains Airport | p | Service Station | 1624.78 |
Lot 3 DP 810652 Parish of Jinderboine | Geikle Creek Road | p | Possible contamination due to unauthorised dumping of building waste in drain | 114304 |
Lot 1 DP 48381 Parish Jinderboine | Mobil East Jindabyne | p | Service Station | 2488.05 |
Lot 54 DP 28078, Baker Street Adaminaby | Service Station Adaminaby | p | Service Station & Associated Activities | 1104.09 |
Lot 7 DP 244222 Parish Myack | Jindabyne Road Berridale. Next to Store | p | Possible Old underground fuel tank | 1291.91 |
Lot 6 DP 1242 Park Street Berridale | Park Street Berridale | p | Old Dry Cleaning Shop. Underground Storage tanks for dry cleaning fluids | 1190.67 |
Lot 5 DP 1242 Park Street Berridale | Park Street Berridale | p | Old Dry Cleaning Shop. Underground Storage tanks for dry cleaning fluids | 1297.34 |
Lot 1 DP 25609 Jindabyne Road Berridale | Last house on right heading to Jindabyne | p | Fuel Storage | 900.276 |
Lot 9 DP 1124 Myack Street Berridale | Cnr Jindabyne Road and Myack Street Berridale | p | Service Station | 426.3 |
Pt Lot 2 Sec11 DP 1242 Myack Street Berridale | Corner Boundary, Short and Myack Streets Berridale | p | Fuel Storage | 1450.55 |
Lot 1 DP 595086 Parish Nungar | Providence Portal | p | Landfill | 19937.2 |
Lot 1 DP 799311 Parish Thredbo | Deersons Quarry | p | Oil & Grease Storage | 637386 |
Lot 68 DP 756727 | Parish Townsend | p | Fuel Storage | 2667410 |
Lot 2 DP 547398 Parish Wallgrove | Anglers Reach Caravan Park | p | Service Station | 3471.82 |
Lot 150 DP 28080 Parish Bolaira | Mobil Service Station SMH Adaminaby | p | Service Station | 1146.46 |
Lot 1 DP 853849 Parish Bolaira | BP Service Station SMH Adaminaby | p | Service Station | 1163.12 |
Lot 149 DP 28080 SMH Adaminaby | Ampol SMH Adaminaby | p | Service Station | 1191.23 |
Lot 2 DP 585319 Campbell Street Dalgety | Campbell Street Dalgety | p | Petrol Station | 1546.15 |
Lot 1 DP 53921 Parish Bolaira | Adaminaby Treatment Plant | p | Sewerage Treatment Plant | 33141.7 |
Lot 214 DP 729707 Parish Bullenbalong | Rocky Plains Reserve. Approx 200m NW of the Rocky Plain bushfire Shed | p | Waste Depot - Landfill | 535205 |
Lot 21 DP 715572 Parish Clyde | Sewerage Treatment Plan | p | Sewerage Treatment Plant | 71511.3 |
Lot 1 DP 592719 Parish Clyde | SRSC Jindabyne Waste Depot | p | Waste Depot - Landfill | 27245.7 |
Lot 16 DP 748500 Parish Clyde | Crawford Street Leesville Industrial Estate | p | Cement Batching Plant | 4500.03 |
Lot 100 DP 747905 Parish Clyde | Kosciusko Road Jindabyne | p | Service Station | 20247.5 |
SP 77311 Beloka Close | Beloka Close, JIndabyne | p | Landfill | 1144.22 |
Lot 4 DP 852105 Beloka Close Jindabyne | Beloka Close Jindabyne | p | Landfill | 962.223 |
Lot 30 DP 262690 Gippsland St | Gippsland Street Jindabyne | p | Landfill | 801.723 |
Lot 31 DP 262690 Gippsland Street | Gippsland Street Jindabyne | p | Landfill | 808.294 |
Lot 2 DP 608622 Parish Clyde | 4 Kosciusko Road Jindabyne | p | Service Station | 1865.13 |
Lot 19 DP 219584 Parish Clyde | 8 Kosciusko Road Jindabyne | p | Service Station | 3352.2 |
Lot 1 DP 232087 Parish Clyde | Aspen Chalet (Hotel/Motel) Kosciusko Road Jindabyne | p | Service Station | 1988.07 |
Lot 21 DP 611170 Park Road Jindabyne | 4 Park Road Jindabyne | p | Printing Company | 553.875 |
Lot 11 DP 596135 Myack Street Berridale | Myack Street Berridale | p | Fuel Storage | 1014.84 |
Lot 12 DP 596135 Myack Street Berridale | Myack Street Berridale | p | Fuel Storage | 1014.86 |
SP 77311 Beloka Close | Beloka Close, JIndabyne | p | Landfill | 1144.08 |
Lot 37 DP 756730 Parish Wilson | Paupong | p | Containment Cell Present on Site | 165787 |
Lot 2 DP 1108841 Myack | Service Station | p | Service Station | 2218.31 |
Number of sites | 44 | Total area | 4702435 square metres |
Source: Snowy River Shire Council
About the data
Information provided by Snowy River Shire Council.