Yass Valley

Indicator: Hazardous Waste

Results for this indicator are also available for   [an error occurred while processing this directive]

What the results tell us for Yass

A Household Chemical Collection is conducted every year in the Yass Valley Council area with the coordination of Department of Environment and Climate Change (DECC). This collection is free for residents, who drop their hazardous waste off at designated points. Collected materials are collected, transported and disposed of by the contractor CHEMSAL Pty Ltd (Table 1). The 6054 tonnes collected in 2008 represents an increase of 52% on the tonnage collected in 2004-05. This increase may reflect increased community awareness about correct disposal of hazardous materials and the services which Council provides.

Waste oil which is collected in the Council area at drop off points is collected and disposed of by contractor Nationwide Oil Pty Ltd. No data is available on these quantities.

Table 1. Volumes and types of controlled waste collected in Yass Valley Council area, July 2004 – June 2008
Waste Type 2004-05 (tonnes) 2005-06 (tonnes) 2006-07 (tonnes) 2007-08 (tonnes)
Acid 32.5 16.25 24 22.1
Alkali 7.75 5.65 47 20.6
Arsenic 2.45 9.8 0 40
Asbestos 0.5 0 0 0
Automotive products 22.25 53.475 0 0
Batt - lead acid 761 1199.6 1041 1088.58
Batt - nicad 0.5 0 2.5 61.88
Batt - Nihyd 0.45 0 0 0.75
Batt - Normal 3.25 0 3 0
Fire Ext - halon 0.5 14 6 27.28
Fire Ext - other 1 0 15 0
Flares/Ammunition 1 0 1 0
Gas Cylinder - propane 101 1212 842 901.25
Gas Cylinder - other 36 80.5 73 60.5
General household chemicals 19.25 26.5 70 5
Halogenated Solvents 7.5 0.9 32.5 3
Hydrocarbons and fuels 282.8 48.76 202 139.6
Inert solid 43 7.6 40 50
Oil (>61°C) 331.01 411.65 89.5 126.2
Organoperoxides 0 0.25 0.5 0
Oxidising agents 2.9 16 9.5 1.5
Paint - water 968 742.38 1633 256.5
Paint - Oil 764.5 1337.1 540 2266
Paint - metal 4 0 2.2 0
Paint - other 17.75 5.2 5.5 2
Pesticide - general liquid 296.17 567.7 292.5 633.1
Pesticide - general solid 22.4 18.5 18.5 13
Pesticide - organochlorine liquid 2.8 9.1 21.5 3
Pesticide - organochlorine solid 0 1 4.5 0.5
Reactives 0 0.45 0.5 4.5
Toxics 26.5 2.9 71 13.95
Pharmaceuticals 1.95 0 1.5 0
Photographic chemicals 5.6 0 16.5 0
Unknown Liquid 179.04 257.34 297 278.8
Unknown Solid 14.4 44.1 27 34.18
Aerosols 29.5 14 17 0.5
Other 2.8 0 0 0
Total 3992.02 6102.705 5446.7 6054.27

Source: Yass Valley Council

About the data

Yass Valley Council provided information from Council records.

Under National Environment Protection Measure (NEPM) licensing arrangements, private contractors are required to comply with the NEPM for the collection, transportation and disposal of 'controlled' waste. Council has no control over these practices.

The NEPM includes a list of Controlled Wastes which are subject to procedures for information collection and sharing between jurisdictions (see www.ephc.gov.au).

 

Top of page...