Queanbeyan
Indicator: Hazardous Waste
Results for this indicator are also available for [an error occurred while processing this directive]
What the results tell us for Queanbeyan
Queanbeyan City Council holds a Household Hazardous Waste collection once a year, where residents may dispose of unwanted, potentially hazardous materials around the home free of charge. Businesses may also use this service by arrangement and are charged depending on the type and quantity of material they have. All hazardous wastes are transported out of the Queanbeyan Council area for disposal as council has no facilities for this type of waste disposal.
The collection is run by a licensed contractor, and funded jointly by the City Council and the Department of Environment and Climate Change (DECC). It is well supported by residents. Table 1 shows types and amounts of hazardous wastes collected. Batteries, oil and paints are the most commonly disposed of items. Quantities and types of materials vary from year to year but there has been an overall increase of 42% in the amount being disposed of by residents. This may indicate a greater level of awareness of this relatively new service in the population.
Waste type | 2005-05 | 2005-06 | 2006-07 | 2007-08 |
---|---|---|---|---|
Acids | 11.9 | 42 | 18.25 | 32 |
Aerosols | 10.2 | 35 | 21 | 42 |
Alkali | 42.0 | 30.5 | 20.85 | 7.75 |
Arsenic based products | 9.5 | 8.5 | 4.2 | 1.05 |
Asbestos | 39.5 | |||
Batteries – lead acid | 466.5 | 1040 | 994.4 | 945 |
Batteries – nickel cad. | 0.8 | 0.5 | 1.5 | 0.5 |
Batteries – nickel hydride | 0.8 | 1.5 | 1.05 | |
Batteries - other | 0.5 | 16 | 3.25 | |
Fire extinguishers - halon | 6.8 | 6.5 | 0 | |
Fire extinguishers - other | 40.0 | 16.5 | 1 | |
Gas Cylinders - propane | 108.3 | 187 | 233.5 | 101 |
Gas Cylinders - other | 176.5 | 0.5 | 15 | 0.5 |
Halogenated Solvents | 14 | 12.6 | 7.5 | |
Heavy metal compounds (incl mercury) | 0.5 | 0.5 | ||
Household chemical eg. cleaners | 45.0 | 67 | 26.5 | 19.25 |
Hydrocarbons and fuels | 96.5 | 437.5 | 205.04 | 205.3 |
Inert solids - ordinary landfill disposal | 16.6 | 76 | 30.4 | 43 |
Low level radioactive substances eg. smoke detectors | 1.2 | 1 | ||
Oil (flashpoint >61° C) | 778.4 | 455.5 | 553.26 | 503.89 |
Organo peroxides | 0.5 | 0.25 | 0.5 | |
Oxidising agents | 12.5 | 1 | 2 | 4.1 |
Paint and Varnishes - non-recyclable - water based | 404.0 | 802 | 765.63 | 1805 |
Paint and Varnishes - non-recyclable - solvent based | 264.5 | 569 | 466.4 | 813.5 |
Paint and Varnishes - metal based | 6 | 4.5 | 4 | |
Paint and Varnishes - other, including isocyanates and amines | 2.0 | 2.5 | 7.8 | 17.75 |
Pesticides – general liquid | 169.9 | 139 | 77.71 | 42.43 |
Pesticides – general solid | 13.0 | 69.5 | 18.5 | 9.6 |
Pesticides – organochlorine liquid | 12.0 | 7 | 3.9 | 0.75 |
Pesticides – organochlorine solid | 0.5 | 0.5 | 1 | 0.5 |
Pharmaceuticals | 20.5 | 11 | ||
Photographic chemicals | 87.0 | 3.9 | ||
Radioactive solid-low level | 0.5 | 2.5 | ||
Reactives | 1.05 | 1 | ||
Solvents - halogenated | 2.0 | |||
Toxics | 17.0 | 53 | 29.42 | 26.5 |
Unknowns – liquid | 446.8 | 130 | 50.56 | 44.76 |
Unknowns - solid | 11.4 | 1.5 | 4.9 | 22.6 |
Other (anything that does not fit in any of the above categories) | 7.5 | 1.2 | ||
Total | 3321.3 | 4199.5 | 3605.02 | 4709.73 |
Source: Queanbeyan City Council
About the data
Queanbeyan City Council provided information from Council records.
Under National Environment Protection Measure (NEPM) licensing arrangements, private contractors are required to comply with the NEPM for the collection, transportation and disposal of 'controlled' waste. Council has no control over these practices.