Queanbeyan
Indicator: Contaminated Sites
Results for this indicator are also available for [an error occurred while processing this directive]
What the results tell us for Queanbeyan
A total of 31 sites in the Queanbeyan Council area are thought to be contaminated or have been confirmed contaminated (see Table 1). Of these, 12 have undergone partial or complete remediation. There were no remediation works in progress at the end of this reporting period, but funding has been sought for further remediation and it is anticipated that this will begin in 2009.
Site location | Site type | Potentially contaminated (p) or confirmed contaminated (c) | Landuse activity | Area of site (in square metres) |
---|---|---|---|---|
Googong | Rural | C | Hydrocarbons, PAH*, organochlorines, PCB*, heavy metals, arsenic (sheep dip), mine tailings | Not Known |
Greenleigh | Rural | C | Sheep dip, mining ores | 1,097,000 |
Queanbeyan City* | Commercial Site | P | Hydrocarbons | 1,047 |
Queanbeyan City* | Commercial Site | P | Hydrocarbons | 907 |
Queanbeyan City* | Commercial Site | P | Hydrocarbons | 8,020 |
Queanbeyan City* | Commercial Site | P | Hydrocarbons | 200 |
Queanbeyan City* | Industrial Site | P | Hydrocarbons. | 3,396 |
Queanbeyan East | Wright Park Landfill Site | C | Landfill | 55,100 |
Queanbeyan East* | Industrial Site | P | Acid and lead from batteries (found in stormwater pipes) | 2,202 |
Queanbeyan West | Hoover Road Landfill Site | C | Landfill | 113,000 |
Queanbeyan West* | Commercial Site | P | Sand blasting grit | 5,700 |
Queanbeyan West | Commercial Site | P | Lead | 986 |
Queanbeyan West | Vacant Site | Not known (has been used to dump clean fill) | 2,525 | |
Queanbeyan West* | Commercial Site | P | Hydrocarbons | 827 |
Queanbeyan West* | Open Space | Railway yards | 19,000 | |
Queanbeyan West* | Commercial Site | C | Hydrocarbons, heavy metals (Zinc), high pH soils, bonded asbestos, cement | 78,000 |
Googong | Quarry Site | P | Hydrocarbons, explosives | 1,013,000 |
Googong* | Quarry Site | Hydrocarbons | ||
Googong | Rural | P | Landfill | Not known |
Jerrabomberra | Old Jerrabomberra Quarry Landfill | C | Landfill | 126,738 |
Jerrabomberra | Rural | P | Pesticides, hydrocarbons | Not known |
Jerrabomberra | Rural | Rural | Not known | |
Karabar | Steve Mauger Oval | C | Landfill | 19,500 |
Karabar | White Rocks Quarry | C | Landfill | 25,800 |
Queanbeyan City | Commercial Site | P | Hydrocarbons | 50 |
Queanbeyan City | Commercial Site | P | Hydrocarbons | 347 |
Queanbeyan East | Industrial Site | Hydrocarbons | 1,518 | |
Queanbeyan East | Industrial Site | P | Unknown (likely hydrocarbons) | 16,271 |
Queanbeyan West | Freebody Oval - Northern area | P | Landfill | Not known |
Queanbeyan West* | Commercial Site | Hydrocarbons; possibly lead | 938 | |
Queanbeyan City | Commercial Site | P | Unknown | 18,850 |
Total | 2610922 |
*Have been remediated or partially remediated
Source: Queanbeyan City Council
About the data
Information provided by Queanbeyan City Council.